Fact Sheet
Year Established: | 1993 |
Number of holes: | 18 |
Length (m): | 6085 m |
Par: | 72 |
Course Rating: | 71.1 |
Fairway Grass: | Bermuda and Cow Grass |
Grass on Green: | Bermuda Tiff Dwarf |
Course Designer: | Ronald Fream |
On-site lodging: | Resort Apartments for rental: 3 Bedroom fully air-conditioned, fully serviced. *(limited units available) click here for rates and details |
Golf Club Rental: | *Sin $35/- *rate is subject to change without prior notice |
Special Dress Code: | No Blue Jeans and Collarless Tee-Shirts |
Golf Course Hole Description
No. of courses: | 1 x 18 holes | Type of course: | Walking & Buggy course. |
Description: | Blue Tee: 6080 metres, Par 72, Slope NA |
Night golfing: | Night golfing not available |
White Tee: 5600 metres, Par 72, Slope NA |
Distance measured in: | Meters to the centre of the green | |
Red Tee: 5055 metres, Par 72, Slope NA |
Distance markers: | Available at 100, 150 & 200 meters to the centre of the green |